Marketing & Promotions
42
Active Coupons
15
Active Campaigns
1,234
Referral Users
PKR 890K
Discounts Given
Active Coupons & Discounts
| Code | Type | Value | Min Order | Usage | Expiry | Status | Actions |
|---|---|---|---|---|---|---|---|
| WELCOME50 | Percentage | 50% off | PKR 500 | 345 / 1000 | Jul 31, 2026 | Active | |
| FREEDEL | Free Delivery | PKR 0 delivery | PKR 300 | 1,200 / Unlimited | Aug 15, 2026 | Active | |
| EID2026 | Flat | PKR 200 off | PKR 800 | 890 / 2000 | Jul 10, 2026 | Active | |
| JAZZDEAL | Percentage | 30% off | PKR 400 | 456 / 500 | Jun 30, 2026 | Active | |
| NEWUSER | Flat | PKR 150 off | PKR 250 | 2,340 / Unlimited | Dec 31, 2026 | Active | |
| FRIDAY20 | Percentage | 20% off | PKR 600 | 78 / 200 | Jun 28, 2026 | Active | |
| RAMADAN | Flat | PKR 100 off | PKR 300 | 5,000 / 5000 | Expired | Inactive |
Marketing Campaigns
| Campaign | Channel | Audience | Sent | Opened | Conversions | Status | Actions |
|---|---|---|---|---|---|---|---|
| Eid Sale Blast | SMS | All Users | 15,842 | 12,300 (78%) | 2,456 (16%) | Completed | |
| Weekend Special | Push | Active Users | 8,500 | 5,100 (60%) | 890 (10%) | Active | |
| Re-engagement | Inactive 30d | 3,200 | 1,280 (40%) | 234 (7%) | Active | ||
| New Restaurant Alert | Push | Lahore Users | -- | -- | -- | Scheduled | |
| Referral Bonus | SMS | Top Users | 1,500 | 980 (65%) | 345 (23%) | Completed |