Payment Management
PKR 12.4M
Monthly Collections
PKR 8.6M
Restaurant Payouts
PKR 156K
Refunds Issued
23
Pending Refunds
Payment Methods
100%
Split
COD (42%)
JazzCash (26%)
Easypaisa (17%)
Card (15%)
Daily Collections (PKR)
Recent Transactions
| Trans. ID | Order | Customer | Method | Amount | Type | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| TXN-8901 | #ORD-1247 | Ali Hassan | COD | PKR 1,250 | Collection | Pending | Jun 23, 2026 | |
| TXN-8900 | #ORD-1246 | Sara Khan | JazzCash | PKR 2,890 | Collection | Completed | Jun 23, 2026 | |
| TXN-8899 | #ORD-1245 | Usman Malik | Easypaisa | PKR 3,650 | Collection | Completed | Jun 23, 2026 | |
| TXN-8898 | -- | Burger Lab | Bank | PKR 45,000 | Payout | Completed | Jun 23, 2026 | |
| TXN-8897 | #ORD-1243 | Bilal Ahmed | Card | PKR 1,450 | Refund | Processing | Jun 23, 2026 | |
| TXN-8896 | -- | Pizza Hut | Bank | PKR 38,000 | Payout | Completed | Jun 22, 2026 | |
| TXN-8895 | #ORD-1241 | Hamza Raza | COD | PKR 2,400 | Collection | Completed | Jun 22, 2026 | |
| TXN-8894 | #ORD-1238 | Zainab Ali | JazzCash | PKR 1,100 | Collection | Completed | Jun 22, 2026 | |
| TXN-8893 | -- | KFC | Bank | PKR 52,000 | Payout | Pending | Jun 22, 2026 | |
| TXN-8892 | #ORD-1230 | Nadia Butt | Easypaisa | PKR 890 | Refund | Completed | Jun 21, 2026 |
Showing 1-10 of 8,901 transactions