Admin Users & Roles
8
Total Admins
5
Online Now
6
Roles Defined
99.8%
Server Uptime
Admin Users
| Admin | Role | Permissions | Last Login | 2FA | Status | Actions |
|---|---|---|---|---|---|---|
| Master Admin | Full Access | Jun 23, 10:05 PM | On | Active | ||
| Operations Manager | Orders, Delivery, Restaurants | Jun 23, 9:00 PM | On | Active | ||
| Finance Manager | Revenue, Payouts, Refunds | Jun 23, 7:30 PM | On | Active | ||
| Support Manager | Tickets, Chat, Complaints | Jun 23, 6:45 PM | On | Active | ||
| Restaurant Manager | Onboarding, Menus, QC | Jun 23, 5:15 PM | Off | Active | ||
| Delivery Manager | Riders, Performance | Jun 22, 11:00 PM | On | Active | ||
| Marketing Manager | Campaigns, Coupons | Jun 22, 4:00 PM | On | Inactive | ||
| Support Agent | Tickets Only | Jun 20, 2:00 PM | Off | Inactive |
Roles & Permissions
| Role | Dashboard | Restaurants | Orders | Riders | Payments | Marketing | Reports | Settings |
|---|---|---|---|---|---|---|---|---|
| Master Admin | ||||||||
| Operations Manager | ||||||||
| Finance Manager | ||||||||
| Support Manager | ||||||||
| Marketing Manager |
Super Admin Controls
Database Backup
Last: Jun 23, 2:00 AM
Server Status
All Systems Operational
App Version
v2.4.1 (Latest)