Restaurant Management
48
Total Restaurants
42
Active
5
Pending Approval
1
Suspended
All Restaurants
| Restaurant | Owner | City | Orders | Revenue | Status | Rating | Actions |
|---|---|---|---|---|---|---|---|
| Waleed Ahmed | Lahore | 342 | PKR 485K | Active | 4.8 |
|
|
| Corporate | Karachi | 298 | PKR 412K | Active | 4.5 |
|
|
| Corporate | Islamabad | 256 | PKR 378K | Active | 4.3 |
|
|
| Hamza Khalid | Lahore | 234 | PKR 312K | Active | 4.7 |
|
|
| Faisal Malik | Rawalpindi | 198 | PKR 267K | Active | 4.4 |
|
|
| Imran Shah | Lahore | 178 | PKR 234K | Active | 4.6 |
|
|
| Zain Ali | Karachi | 165 | PKR 198K | Active | 4.2 |
|
|
| Tariq Mehmood | Islamabad | 145 | PKR 178K | Pending | 4.1 |
|
|
| Naveed Iqbal | Karachi | 134 | PKR 165K | Active | 4.5 |
|
|
| Family Owned | Lahore | 0 | PKR 0 | Pending | -- |
|
|
| Ahmad Raza | Rawalpindi | 0 | PKR 0 | Pending | -- |
|
|
| Corporate | Lahore | 210 | PKR 289K | Active | 4.3 |
|
|
| Corporate | Karachi | 0 | PKR 0 | Suspended | 3.8 |
|
Showing 1-13 of 13 restaurants